Syllabus for engineering Chemistry S1 & S2 2015-16
Course No. | Course Name | L-T-P-Credits | Year of Introduction | |||
CY100 | ENGINEERING CHEMISTRY | 3-1-0-4 | 2015 | |||
Course Objectives To enable the students to acquire knowledge in the concepts of chemistry for engineering applications and to familiarize the students with different application oriented topics like new generation engineering materials, storage devices, different instrumental methods etc. And to develop abilities and skills that are relevant to the study and practice of chemistry. | ||||||
Syllabus Spectroscopy - Principles and Applications, Electrochemistry - Electrodes, Electrochemical series and applications, Nernst Equation, Potentiometric titration and application, Cells, Instrumental MethodsThermal Analysis, Chromatography; Conductivity, Chemistry of Engineering Materials, Copolymers, Conducting Polymers, Advanced Polymers, Nano materials, Fuels and Calorific value; Lubricants and their properties, Water Technology - Hardness, Water softening methods, Sewage water Treatment. | ||||||
Expected outcome The student will be able to apply the knowledge of chemistry and will be equipped to take up chemistry related topics as part of their project works during higher semester of the course. | ||||||
References Books: • Ahad, J., Engineering Chemistry, Jai Publications • Dara, S. S., Engineering Chemistry, S Chand Publishers • Fernandez, A., Engineering Chemistry, Owl Book Publishers, ISBN 9788192863382 • Jain and Jain, Engineering Chemistry, Dhanpat Rai Publishers • Kaurav, Engineering Chemistry with Laboratory Experiments. PHI, ISBN 9788120341746 • Manjooran K. S., Modern Engineering Chemistry, Kannatheri Publication • Seymour, R. B., Introduction to Polymer Chemistry, McGraw Hill • Rath, P., Engineering Chemistry, Cengage Learning, ISBN 9788131526699 • Wiley India, Engineering Chemistry, ISBN 9788126543205 | ||||||
Course Plan | ||||||
Module | Contents | Hours | Sem. Exam Marks | |||
I | Spectroscopy: Introduction, Beer Lamberts Law (worked out examples) | 1 | 15% | |||
UV-visible spectroscopy - Principle, Instrumentation and applications | 2 | |||||
IR spectroscopy - Principle and applications | 2 | |||||
1 H NMR spectroscopy - Principle, chemical shift - spin - spin splitting and applications including MRI | 4 | |||||
II | Electrochemistry: Different types of electrodes (general) – SHE, Calomel electrode, Glass electrode and determination of E0 using SHE & Calomel | 2 | 15% | |||
electrode | |||
Electrochemical series and its applications. | 1 | ||
Nernst equation for an electrode- Derivation, application & numericals | 2 | ||
Potentiometric titration - Acid-base and redox titration | 2 | ||
Lithium ion cell and Fuel cell. | 1 | ||
FIRST INTERNAL EXAM | |||
III | Instrumental Methods: Thermal analysis - Principle, instrumentation and applications of TGA and DTA. | 3 | 15% |
Chromatographic methods - Basic principles, column, TLC. Instrumentation | |||
and principles of GC and HPLC. | 4 | ||
Conductivity - Measurement of conductivity | 1 | ||
IV | Chemistry of Engineering Materials: Copolymers - BS, ABS - Structure and Properties. | 1 | 15% |
Conducting Polymers - Polyaniline, Polypyrrole - Preparation, Structure and Properties. | 2 | ||
OLED – An introduction | 1 | ||
Advanced Polymers – Kevlar, Polybutadiene rubber and silicone rubber: | |||
Preparation, Structure and Properties. | 2 | ||
Nanomaterials – Definition, Classification, chemical methods of preparation - hydrolysis and reduction | 2 | ||
Properties and Applications – Carbon Nano Tubes and fullerenes. | 1 | ||
SECOND INTERNAL EXAM | |||
V | Fuels and Lubricants: Fuels - Calorific Value, HCV and LCV - Determination of calorific value of a solid and liquid fuel by Bomb calorimeter - Dulongs formula and Numericals. | 3 | 20% |
Liquid fuel - Petrol and Diesel - Octane number & Cetane number | 1 | ||
Biodiesel - Natural gas. | 2 | ||
Lubricant - Introduction, solid, semisolid and liquid lubricants. | 1 | ||
Properties of lubricants - Viscosity Index, Flash point, Fire point, Cloud point, Pour point and Aniline point. | 2 | ||
VI | Water Technology: Types of hardness, Units of hardness, Estimation of Hardness – EDTA method. Numericals based on the above | 3 | 20% |
Water softening methods - Ion exchange process - Principle. Polymer ion exchange. | 2 | ||
Reverse Osmosis - Disinfection method by chlorination and UV | 1 | ||
Dissolved oxygen, BOD and COD. | 2 | ||
Sewage water Treatment - Trickling Filter and UASB process. | 1 | ||
END SEMESTER EXAM | |||
No comments