Basics of Electronics Engineering Syllabus S1&S2 2015-16
| Course No. | Course Name | L-T-P-Credits | Year of Introduction | |||||
| EC100 | BASICS OF ELECTRONICS ENGINEERING | 2-1-0-3 | 2015 | |||||
| Course Objectives 1. To get basic idea about types, specification and common values of passive components. 2. To familiarize the working and characteristics of diodes, transistors, MOSFETS and some measuring instruments. 3. To understand working of diodes in circuits and in rectifiers. | ||||||||
| Syllabus Evolution and Impact of Electronics in industries and in society, Familiarization of Resistors, Capacitors, Inductors, Transformers and Electro mechanical components, PN Junction diode: Structure, Principle of operation, Photo diode, LED, Solar cell, Bipolar Junction Transistors: Structure, Principle of operation, characteristics, Rectifiers and power supplies: Half wave and full wave rectifier, capacitor filter, zener voltage regulator, Amplifiers and Oscillators: common emitter amplifier, feedback, oscillators, RC phase shift oscillator, Analogue Integrated circuits: operational amplifier, inverting and non-inverting amplifier, comparator, Electronic Instrumentation: digital multimeter, digital storage oscilloscope, function generator, Radio communication: principle of AM & FM, super heterodyne receiver, Radar system: Principle, block diagram of pulsed radar, Satellite communication: geo-stationary satellite, transponder, Global Positioning System, Mobile communication: cellular communications, cells, GSM, Optical communication: system, principle of light transmission through fiber, Entertainment Electronics: Color television, cable TV, CCTV system, HDTV, LCD & LED displays. | ||||||||
| Expected outcome Student can identify the active and passive electronic components. Student can setup simple circuits using diodes and transistors. Student will get fundamental idea about basic communication systems and entertainment electronics. | ||||||||
| References Books: • Bell, D. A., Electronic Devices and Circuits, Oxford University Press • Boylested, R. L. and Nashelsky, L., Electronic Devices and Circuit Theory, Pearson Education • Frenzel, L. E., Principles of Electronic Communication Systems, Mc Graw Hill • Kennedy, G. and Davis, B., Electronic Communication Systems, Mc Graw Hill • Tomasy, W., Advanced Electronic Communication system, PHI Publishers | ||||||||
| Course Plan | ||||||||
| Module | Contents | Hours | Sem. Marks | |||||
| I | | Evolution of Electronics, Impact of Electronics in industry and in society. | | 1 | 10% | |||
| | Resistors, Capacitors: types, specifications. Standard values, marking, | | 3 | |||||
| | | colour coding. | | | | ||
| | Inductors and Transformers: types, specifications, Principle of working. | | 2 | ||||
| | Electro mechanical components: relays and contactors. | | 1 | ||||
| II | | PN Junction diode: Intrinsic and extrinsic semiconductors, Principle of operation, V-I characteristics, principle of working of Zener diode, Photo diode, LED and Solar cell. | | 3 | 20% | ||
| | Bipolar Junction Transistors: PNP and NPN structures, Principle of | | | ||||
| | | operation, input and output characteristics of common emitter configuration, Typical specifications of low, medium and high power and frequency diodes and transistors, packaging. | | 4 | | ||
| | FIRST INTERNAL EXAM | | | ||||
| III | | Rectifiers and power supplies: Block diagram description of a dc power supply ,Half wave and full wave (including bridge) rectifier, capacitor filter, working of simple zener voltage regulator, Principle of SMPS | | 4 | 15% | ||
| | Amplifiers and Oscillators: Circuit diagram and working of common | | | ||||
| | | emitter amplifier, Block diagram of Public Address system, concepts of feedback, working principles of oscillators, circuit diagram & working of RC phase shift oscillator. | | 3 | | ||
| IV | | Analogue Integrated circuits: Functional block diagram of operational amplifier, ideal operational amplifier, inverting and non inverting amplifier, comparator. | | 3 | 15% | ||
| | Digital ICs: Logic Gates. | | 1 | ||||
| | Electronic Instrumentation: Principle and block diagram of digital multimeter, principle of digital storage oscilloscope, principle and block diagram of function generator. | | 3 | ||||
| | SECOND INTERNAL EXAM | | | ||||
| V | | Radio communication: principle of AM & FM, frequency bands used for various communication systems, block diagram of super heterodyne receiver. | | 3 | 20% | ||
| | Radar system: Principle, block diagram of pulsed radar. | | 1 | ||||
| | Satellite communication: concept of geo-stationary satellite, satellite transponder, advantages, principle of Global Positioning System. | | 3 | ||||
| VI | | Mobile communication: basic principles of cellular communications, concepts of cells, frequency reuse, principle and block diagram of GSM. | | 2 | 20% | ||
| | Optical communication: block diagram of the optical communication system, principle of light transmission through fiber, advantages of optical communication systems. | | 2 | ||||
| Entertainment and Security Electronics Technology: Basic principles of cable TV, CCTV, DTH system, HDTV, Plasma, LCD, LED TV. | | 3 | |||||
| END SEMESTER EXAM | | ||||||
No comments