Basics of Electrical Engineering Syllabus S1&S2 2015-16
| Course No. | Course Name | L-T-P-Credits | Year of Introduction | |||||
| EE100 | BASICS OF ELECTRICAL ENGINEERING | 2-1-0-3 | 2015 | |||||
| Course Objectives To impart a basic knowledge in Electrical Engineering with an understanding of fundamental concepts. | ||||||||
| Syllabus Elementary concepts of electric circuits, Kirchhoff’s laws, constant voltage and current sources, Matrix representation; Magnetic circuits, energy stored in magnetic circuits, Electromagnetic induction, Alternating current fundamentals; AC Circuits, Phasor representation of alternating quantities- rectangular, polar and exponential forms; Three phase systems, star and delta connection; Generation of power, Power transmission and distribution; Transformers, Electric Machines- D.C. Machines, AC Motors; Tariff, Wiring systems, Lamps. | ||||||||
| Expected outcome The course will enable the students to gain preliminary knowledge in basic concepts of Electrical Engineering. | ||||||||
| References Books: • Bhattacharya, S. K., Basic Electrical & Electronics Engineering, Pearson • Bird, J., Electrical Circuit Theory and Technology, Routledge, Taylor & Francis Group • Del Toro, V., Electrical Engineering Fundamentals, Prentice Hall of India. • Hayt, W. H., Kemmerly, J. E., and Durbin, S. M., Engineering Circuit Analysis, Tata McGraw Hill • Hughes, Electrical and Electronic Technology, Pearson Education • Mehta, V. K. and Mehta, R., Basic Electrical Engineering, S. Chand Publishing • Parker and Smith, Problems in Electrical Engineering, CBS Publishers and Distributors • Sudhakar and Syam Mohan, Circuits and Networks Analysis and Synthesis, Tata McGraw Hill • Suresh Kumar, K. S, Electric Circuits and Networks, Pearson Education | ||||||||
| Course Plan | ||||||||
| Module | Contents | Hours | Sem. Exam Marks | |||||
| I | | Elementary concepts of electric circuits: Kirchhoff’s laws, constant voltage and current sources, formation of network equations by node voltage and mesh current methods. Matrix representation - solution of network equations by matrix methods, star-delta conversion (Analysis of resistive networks only). Numerical problems. | | 6 | 15% | |||
| II | | Magnetic circuits: MMF, field strength, flux density, reluctance, energy stored in magnetic circuits. Electromagnetic induction: Faraday’s laws, Lenz’s law-statically induced and dynamically Induced emfs- self-inductance and mutual inductance, coefficient of coupling. Alternating current fundamentals: Generation of alternating voltages, waveforms frequency, period, average and RMS values and form factor. Numerical problems. | | 9 | 15% | |||
| FIRST INTERNAL EXAM | ||||||||
| III | | AC Circuits: Phasor representation of alternating quantities- rectangular, polar and exponential forms. Analysis of simple ac circuits - concept of impedance. Power and power factor in ac circuits- active, reactive and apparent power. Solution of RL, RC and RLC circuits. Three phase systems: Generation of three phase voltages- advantages of three phase systems, star and delta connection, three wire and four wire systems, relation between line and phase voltages, line and phase currents. Three phase power measurement by two wattmeter method. Numerical problems. | |
| 15% | |||
| IV | | Generation of power: Block schematic representation of generating stationshydroelectric, thermal and nuclear power plants. Renewable energy sources. Power transmission and distribution: Typical electrical power transmission scheme, need for high voltage transmission, substation equipments, primary and secondary transmission and distribution systems. | |
| 15% | |||
| | SECOND INTERNAL EXAM | | ||||||
| V | | Transformers: construction of single phase and three phase transformers (core type only) – EMF equation, losses and efficiency. Electric Machines: D.C. Machines - Construction, types, principles of operation of dc motor, applications. AC Motors - Construction, principles of operation of single phase and three phase induction motor. Principle of operation of Universal motor. | |
| 20% | |||
| VI | | Tariff: Different types of LT and HT consumers, tariff schemes - uniform tariff and differential tariff. Wiring systems: Basic concepts of wiring (conduit wiring only), service mains, meter board and distribution board. Earthing of installations necessity of earthing, plate & pipe earthing, protective fuses, MCB, ELCB. Lamps: Different types of lamps - Incandescent lamps, fluorescent, mercury vapour, sodium vapour, metal halide and LED lamps. | |
| 20% | |||
| END SEMESTER EXAM | ||||||||
No comments